The Chipolopolo Boys have risen in the FIFA rankings following their qualification for the 2024 Africa Cup, which they completed with a 1-1 draw against the Comoros.
Avram Grant‘s charges have moved two steps up in the September Fifa rankings, moving from 84 to 82 in the world.
Below are Africa’s top 20:
RK | Team | Total Points | Previous Points | +/- | Positions | |
---|---|---|---|---|---|---|
13 | Morocco | 1658.32 | 1655.5 | 2.82 | ||
20 | Senegal | 1597.01 | 1612.61 | -15.60 | ||
29 | Tunisia | 1525.23 | 1516.66 | 8.57 | ||
34 | Algeria | 1509.5 | 1511.23 | -1.73 | ||
35 | Egypt | 1508.93 | 1509.89 | -0.96 | ||
40 | Nigeria | 1488.86 | 1486.48 | 2.38 | ||
41 | Cameroon | 1475.6 | 1470.97 | 4.63 | ||
49 | Mali | 1441.72 | 1438.01 | 3.71 | ||
50 | Côte d’Ivoire | 1437.89 | 1433.38 | 4.51 | ||
58 | Burkina Faso | 1408.87 | 1419.18 | -10.31 | ||
60 | Ghana | 1400 | 1391.13 | 8.87 | ||
64 | Congo DR | 1369.59 | 1350.11 | 19.48 | ||
65 | South Africa | 1368.25 | 1368.25 | 0.00 | ||
71 | Cabo Verde | 1337.29 | 1354.65 | -17.36 | ||
81 | Guinea | 1293.11 | 1296.75 | -3.64 | ||
82 | Zambia | 1289.63 | 1293.77 | -4.14 | ||
88 | Gabon | 1270.55 | 1285.25 | -14.70 | ||
89 | Uganda | 1259.97 | 1250.32 | 9.65 | ||
92 | Equatorial Guinea | 1248.98 | 1251.83 | -2.85 | ||
94 | Benin | 1245.44 | 1248.13 | -2.69 | ||
99 | Mauritania | 1207.39 | 1205.18 | 2.21 | ||
In Africa, the Copper Bullets have moved from ranking 18th to 16th, while Morocco, who have entered the top 20 in the world, are the continent’s number one.
Meanwhile, Argentina have maintained their top spot in the world, with Portugal making progress in the top 10.
![](https://bolanews.co/wp-content/uploads/2023/09/380873019_876080507215237_7492543749751927820_n-819x1024.jpg)
![](https://bolanews.co/wp-content/uploads/2023/09/image-50-1024x257.png)